Boys Oxford Shirt
PE Uniform Hoodie and Pant Size Chart
Jerzees Adult Cadet Collar 1/4 Zip size chart:
ACTIVEWEAR SIZE CHART | ||||||
Sizing | S | M | L | XL | 2XL | 3XL |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Center | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Youth Jerzees Cadet Collar 1/4 Zip Sweatshirt Size Chart
ACTIVEWEAR SIZE CHART | ||||
Sizing | S(6/8) | M(10/12) | L(14/16) | XL(18/20) |
Width | 15 | 17 | 19 | 20 |
Length | 19 | 22 | 25 | 28 |
Center Back Sleeve Length | 25 | 28 | 31 | 34 |
A4 PE Shirt Uniform Size Chart
Finished Measurements
S | M | L | XL | |
Chest Width | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Neck Opening | 6 5/8 | 7 | 7 1/4 | 7 1/2 |
Center Back to Cuff | 15 1/2 | 16 | 16 1/2 | 17 |
A4 PE Uniform Shorts Size Chart
inished Measurements
XS | S | M | L | XL | |
Waist | 10 1/2 | 11 1/4 | 12 | 13 | 14 |
Inseam | 6 | 6 | 6 | 6 | 6 |
Front Rise (to top of waist) | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
Back Rise (to top of waist) | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |